Retail Rates
Retail Rates
Effective: 3/4/2025
The following rates apply to all services provided by Geekland IT unless otherwise specified in a signed managed services agreement or other contractual arrangement. These retail rates serve as our standard pricing for ad-hoc, project-based, or emergency support. Managed service clients may receive discounted rates as outlined in their agreements. All hourly work is billed in 30-minute increments, with a one-hour minimum for remote support and a two-hour minimum for on-site visits.
Hourly Rates (Standard & After-Hours)
| Service Type | Standard Rate (M-F 8 AM-5 PM) | After-Hours (Evenings/Weekends) | Emergency (Immediate Response) |
|---|---|---|---|
| Remote Support | $250/hr | $375/hr | $500/hr |
| On-Site Support | $300/hr (2-hour min) | $450/hr (2-hour min) | $600/hr (2-hour min) |
| Remote Project Work | $225/hr | $350/hr | $500/hr |
| Security/Cyber Assessments | $350/hr | $500/hr | $700/hr |
| Network Engineering | $300/hr | $450/hr | $600/hr |
| vCIO/vCISO Consulting | $350/hr | $500/hr | $700/hr |
Flat-Rate Services
| Service | Retail Rate |
|---|---|
| New Workstation Setup (Remote) | $250 per device |
| New Workstation Setup (On-Site) | $400 per device |
| Server Deployment (Basic) | $1,500 per server |
| Server Deployment (Advanced – AD, FS, etc.) | $2,500 per server |
| Firewall Setup & Configuration | $1,200 per firewall |
| Network Switch Installation | $750 per switch |
| Office 365 Migration (Mailbox Only) | $250 per mailbox |
| Office 365 Migration (Full Tenant) | $4,000 |
| Security Hardening (Basic) | $2,000 |
| Security Hardening (Advanced) | $5,000 |
| Dark Web Scan & Report | $300 per company |
| Incident Response & Breach Remediation | $500/hr (2-hour min) |
| Cybersecurity Risk Assessment | $5,000 |
| IT Strategy Assessment | $2,500 |
| Trip Charge (Within 30 Miles) | $50 |
Monthly & Recurring Service Pricing
| Service | Per User/Device/Month |
|---|---|
| Managed Endpoint Security (AV, Patching, Monitoring) | $50 per device |
| Managed Network (Firewall, Switch, AP Monitoring) | $150 per site |
| Managed Backup (Endpoint) | $20 per endpoint |
| Managed Backup (Server) | $250 per server |
| vCIO/vCISO Advisory Services | $1,500 per month |
One-Time Fees
| Service | Rate |
|---|---|
| Onboarding Fee (New Client) | $2,000 |
| Security Hardening for New Clients | $5,000 |
